Let our expertise free your expertise
Strap Name |
Strap Color |
Part Number |
Strap Size |
Average Strength * |
Approx. Coil Length |
Approx. Coil Width |
Approx. Coil Outside Dia. |
Core Size Inside Dia. |
Coil Wei- ght lbs |
Stan- dard Coils / Pallet |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | ||||||||||||||||
inch | mm | lbs | N | ft | m | inch | mm | inch | mm | inch | mm | |||||
2030 | Green | 2X1365 | 5/8 | 15.6 | 1,100 | 4 890 | 4,600 | 1 404 | 6 | 152 | 24 | 609 | 16 | 406 | 48 | 24 |
2040** | Green | 2X1369 | 1,400 | 6 227 | 4,000 | 1 219 | 6 | 152 | 24 | 609 | 16 | 406 | 49 | 24 | ||
2040** | Green | 2X2222 | 1,400 | 6 227 | 4,000 | 1 219 | 6 | 152 | 24 | 609 | 16 | 406 | 49 | 24 | ||
2040HG | Green | 2X1889 | 1,400 | 6 227 | 4,000 | 1 219 | 6 | 152 | 24 | 609 | 16 | 406 | 49 | 24 | ||
2040J** | Green | 2X1474 | 1,600 | 6 227 | 12,500 | 3 810 | 7.5 | 152 | 24 | 609 | 16 | 406 | 153 | 4 | ||
2040H** | Green | 2X1460 | 1,900 | 7 117 | 4,000 | 1 219 | 6 | 152 | 24 | 609 | 16 | 406 | 56 | 24 | ||
Strap Application Method |
Hand tools designed specifically for use with High-strength Tenax Power strapping machines |
|||||||||||||||
2220** | Green | 2X1888 | 3/4 | 19 | 2,500 | 8 451 | 3,000 | 914 | 6 | 152 | 24 | 609 | 16 | 406 | 52 | 24 |
2225** | 2X1847 | 3/4 | 19 | 2,500 | 11 120 | 2,400 | 732 | 6 | 152 | 24 | 609 | 16 | 406 | 52 | 24 | |
2480** | Green | 2X1851 | 1 | 25 | 2,200 | 11 120 | 2,200 | 671 | 6 | 152 | 24 | 609 | 16 | 406 | 50 | 24 |
10050** | 2X1842 | 1 | 25 | 3,000 | 13 344 | 1,800 | 549 | 6 | 152 | 24 | 609 | 16 | 406 | 52 | 24 | |
2680** | Green | 2X2207 | 1-1/4 | 32 | 3,200 | 14 234 | 1,800 | 549 | 6 | 152 | 24 | 609 | 16 | 406 | 52 | 24 |
2625** | 2X2208 | 1-1/4 | 32 | 4,000 | 17 792 | 1,800 | 457 | 6 | 152 | 24 | 609 | 16 | 406 | 54 | 24 | |
Strap Application Method |
Power strapping machines Hand tools designed specifically for use with High-strength Tenax |